Arthur
2026 Atlantic Hurricane SeasonMax Wind Speed45 mph
Min Pressure1002 mb
Duration2 days
RegionGulf of Mexico
LandfallTexas
Damage$1B
Fatalities4
Formed2026-06-15
Overview
Tropical Storm Arthur formed in mid-June in the Gulf of Mexico. The storm made landfall in Texas, bringing heavy rainfall and flash flooding. Arthur caused 4 fatalities and approximately $1 billion in damage.
Storm Path
Storm Track Data
| Time (UTC) | Latitude | Longitude | Wind (mph) | Pressure (mb) |
|---|---|---|---|---|
| 2026-06-15 06:00 UTC | 26.8°N | 93.2°W | 35 | 1008 |
| 2026-06-15 12:00 UTC | 27.5°N | 93.8°W | 40 | 1005 |
| 2026-06-15 18:00 UTC | 28.3°N | 94.5°W | 45 | 1002 |
| 2026-06-16 00:00 UTC | 29°N | 95.2°W | 45 | 1002 |
| 2026-06-16 06:00 UTC | 29.5°N | 95.8°W | 40 | 1004 |
| 2026-06-16 12:00 UTC | 30°N | 96.5°W | 35 | 1006 |
| 2026-06-16 18:00 UTC | 30.5°N | 97°W | 30 | 1008 |
| 2026-06-17 00:00 UTC | 31°N | 97.5°W | 25 | 1010 |
Data Source
Track data from NOAA National Hurricane Center. Last updated: 2026-06-17.