Eta

2020 Atlantic Hurricane Season
Cat-4
Max Wind Speed150 mph
Min Pressure923 mb
Duration13 days
RegionCaribbean
LandfallNicaragua / Florida
Damage$8B
Fatalities175
Formed2020-10-31

Overview

Hurricane Eta was a devastating Category 4 hurricane that affected Central America, particularly Nicaragua, Honduras, and Guatemala. Eta caused catastrophic flooding and landslides, resulting in at least 175 deaths. It later re-intensified and affected Florida and Cuba. Eta was part of the record-breaking 2020 Atlantic hurricane season.

Storm Path

Storm Track Data

Time (UTC) Latitude Longitude Wind (mph) Pressure (mb)
2020-10-31 06:00 UTC 15°N 74°W 35 1004
2020-11-01 06:00 UTC 15.5°N 80°W 65 990
2020-11-02 00:00 UTC 15°N 83°W 105 962
2020-11-03 00:00 UTC 14.5°N 83.5°W 150 923
2020-11-04 00:00 UTC 14.5°N 85°W 45 980
2020-11-06 06:00 UTC 17°N 88°W 35 995
2020-11-08 06:00 UTC 21°N 84°W 55 992
2020-11-09 06:00 UTC 23°N 80°W 65 988
2020-11-10 06:00 UTC 25°N 78°W 55 993
2020-11-12 06:00 UTC 32°N 76°W 45 995

Data Source

Track data from NOAA National Hurricane Center. Last updated: 2020-11-13.