Helene
2024 Atlantic Hurricane SeasonOverview
Hurricane Helene was a devastating Category 4 hurricane that became the deadliest Atlantic hurricane since Maria (2017). It made landfall in the Florida Big Bend region with 140 mph winds, causing catastrophic flooding across the southeastern US, particularly in North Carolina and Tennessee. Helene was the 7th-costliest Atlantic hurricane on record.
🧭 What This Means For You
💨 How dangerous was this wind?
Winds 130–156 mph (209–251 km/h). Catastrophic damage. Most roofs destroyed, trees uprooted, and affected areas may be uninhabitable for weeks or months.
Compare: a typical car crash at 70 mph feels violent — imagine 140 mph sustained winds.
💰 What was the human cost?
To put this in perspective: $78.7B could fund thousands of rebuilding projects, or cover years of flood insurance premiums for an entire coastal county.
225 people lost their lives — behind every number is a family, a home, and a community that had to rebuild.
✅ What you can do today
- Check your emergency kit — water, food, medicine, batteries
- Know your evacuation route and shelter locations
- Sign up for free alerts so you are never caught off guard
Storm Path
Storm Track Data
| Time (UTC) | Latitude | Longitude | Wind (mph) | Pressure (mb) |
|---|---|---|---|---|
| 2024-09-24 06:00 UTC | 17.5°N | 83°W | 35 | 1002 |
| 2024-09-24 18:00 UTC | 19°N | 85°W | 45 | 998 |
| 2024-09-25 06:00 UTC | 20.5°N | 87°W | 55 | 992 |
| 2024-09-25 18:00 UTC | 23°N | 88.5°W | 65 | 982 |
| 2024-09-26 00:00 UTC | 25°N | 90°W | 80 | 971 |
| 2024-09-26 06:00 UTC | 27°N | 91.5°W | 105 | 959 |
| 2024-09-26 12:00 UTC | 28.5°N | 83.5°W | 130 | 947 |
| 2024-09-26 18:00 UTC | 30°N | 84°W | 140 | 938 |
| 2024-09-27 00:00 UTC | 31.5°N | 84.5°W | 100 | 955 |
| 2024-09-27 06:00 UTC | 33°N | 85°W | 65 | 970 |
| 2024-09-27 18:00 UTC | 36°N | 82°W | 40 | 985 |
| 2024-09-28 06:00 UTC | 39°N | 79°W | 30 | 995 |
Data Source
Track data from NOAA National Hurricane Center. Last updated: 2024-09-28.