Idalia
2023 Atlantic Hurricane SeasonMax Wind Speed130 mph
Min Pressure947 mb
Duration6 days
RegionGulf of Mexico
LandfallFlorida (Big Bend)
Damage$3.6B
Fatalities12
Formed2023-08-26
Overview
Hurricane Idalia made landfall in the Florida Big Bend as a Category 3 hurricane, causing major storm surge and wind damage. It was the strongest hurricane to hit the Big Bend region in over 125 years.
Storm Path
Storm Track Data
| Time (UTC) | Latitude | Longitude | Wind (mph) | Pressure (mb) |
|---|---|---|---|---|
| 2023-08-26 06:00 UTC | 17°N | 82°W | 30 | 1006 |
| 2023-08-27 06:00 UTC | 18.5°N | 85°W | 40 | 1002 |
| 2023-08-28 06:00 UTC | 20°N | 87°W | 55 | 994 |
| 2023-08-29 06:00 UTC | 23°N | 89.5°W | 75 | 982 |
| 2023-08-30 00:00 UTC | 25.5°N | 90°W | 100 | 967 |
| 2023-08-30 06:00 UTC | 27.5°N | 88°W | 115 | 958 |
| 2023-08-30 12:00 UTC | 29°N | 85°W | 125 | 950 |
| 2023-08-30 18:00 UTC | 30°N | 83.5°W | 130 | 947 |
| 2023-08-31 00:00 UTC | 31.5°N | 82°W | 90 | 965 |
| 2023-08-31 12:00 UTC | 33°N | 78°W | 60 | 980 |
Data Source
Track data from NOAA National Hurricane Center. Last updated: 2023-09-01.