Iota
2020 Atlantic Hurricane SeasonMax Wind Speed160 mph
Min Pressure917 mb
Duration5 days
RegionCaribbean
LandfallNicaragua
Damage$1.4B
Fatalities84
Formed2020-11-13
Overview
Hurricane Iota was a catastrophic Category 5 hurricane and the strongest storm of the 2020 season. Making landfall in Nicaragua just two weeks after Eta, Iota became the strongest Atlantic hurricane on record to form so late in the season. The combined impact of Eta and Iota was devastating for Central America.
Storm Path
Storm Track Data
| Time (UTC) | Latitude | Longitude | Wind (mph) | Pressure (mb) |
|---|---|---|---|---|
| 2020-11-13 06:00 UTC | 13°N | 68°W | 35 | 1004 |
| 2020-11-14 06:00 UTC | 13.5°N | 73°W | 55 | 995 |
| 2020-11-15 06:00 UTC | 14°N | 78°W | 85 | 980 |
| 2020-11-15 18:00 UTC | 14.5°N | 80.5°W | 130 | 948 |
| 2020-11-16 06:00 UTC | 14.5°N | 82.5°W | 160 | 917 |
| 2020-11-17 00:00 UTC | 14°N | 84.5°W | 100 | 960 |
| 2020-11-18 06:00 UTC | 15°N | 88°W | 30 | 990 |
Data Source
Track data from NOAA National Hurricane Center. Last updated: 2020-11-18.