Fiona

2022 年大西洋飓风季
Cat-4
最大风速140 mph
最低气压931 mb
持续时间10 days
地区Atlantic
登陆地点Puerto Rico / Atlantic Canada
损失$3B
死亡人数29
形成日期2022-09-14

概述

Hurricane Fiona was a large and powerful Category 4 hurricane that devastated Puerto Rico, the Dominican Republic, and Atlantic Canada. It was the costliest weather event in Canadian history, causing widespread flooding and wind damage across Nova Scotia, PEI, and Newfoundland.

风暴路径

路径数据

时间 (UTC) 纬度 经度 风速 (mph) 气压 (mb)
2022-09-14 06:00 UTC 15°N 64°W 35 1004
2022-09-15 06:00 UTC 16°N 66°W 50 998
2022-09-17 06:00 UTC 17.5°N 68°W 70 986
2022-09-18 06:00 UTC 18°N 67°W 85 978
2022-09-19 06:00 UTC 19°N 69°W 95 970
2022-09-20 06:00 UTC 21°N 73°W 105 965
2022-09-21 06:00 UTC 24°N 75°W 120 955
2022-09-22 06:00 UTC 27.5°N 74°W 130 945
2022-09-23 06:00 UTC 32°N 71°W 140 931
2022-09-24 06:00 UTC 38°N 66°W 90 950
2022-09-24 18:00 UTC 46°N 60°W 70 965

数据来源

路径数据来自 NOAA 国家飓风中心。最后更新: 2022-09-24。