Ian
2022 Atlantic Hurricane SeasonMax Wind Speed160 mph
Min Pressure936 mb
Duration8 days
RegionGulf of Mexico
LandfallFlorida (Fort Myers)
Damage$112.9B
Fatalities150
Formed2022-09-23
Overview
Hurricane Ian was a catastrophic Category 5 hurricane and the third-costliest tropical cyclone on record worldwide. It made landfall in southwest Florida near Fort Myers as a high-end Category 4, causing devastating storm surge, wind damage, and flooding. Ian was the deadliest Florida hurricane since 1935.
Storm Path
Storm Track Data
| Time (UTC) | Latitude | Longitude | Wind (mph) | Pressure (mb) |
|---|---|---|---|---|
| 2022-09-23 06:00 UTC | 13°N | 72°W | 35 | 1004 |
| 2022-09-24 06:00 UTC | 14.5°N | 75°W | 45 | 998 |
| 2022-09-25 06:00 UTC | 16°N | 78°W | 65 | 987 |
| 2022-09-26 06:00 UTC | 18.5°N | 82°W | 85 | 972 |
| 2022-09-27 06:00 UTC | 21.5°N | 84°W | 100 | 962 |
| 2022-09-28 06:00 UTC | 25.5°N | 83°W | 130 | 941 |
| 2022-09-28 12:00 UTC | 26.5°N | 82.5°W | 155 | 937 |
| 2022-09-28 18:00 UTC | 27°N | 82°W | 150 | 940 |
| 2022-09-29 06:00 UTC | 28.5°N | 80°W | 95 | 960 |
| 2022-09-30 06:00 UTC | 33°N | 79°W | 60 | 975 |
| 2022-10-01 06:00 UTC | 37°N | 74°W | 45 | 985 |
Data Source
Track data from NOAA National Hurricane Center. Last updated: 2022-10-01.